Mercurial > zeropaste
comparison Gemfile.lock @ 237:8b8d6bbf6119
Update gems.
author | edogawaconan <me@myconan.net> |
---|---|
date | Tue, 30 Jul 2013 12:11:02 +0900 |
parents | 62bd520fe050 |
children | a8942fab1f34 |
comparison
equal
deleted
inserted
replaced
236:62bd520fe050 | 237:8b8d6bbf6119 |
---|---|
56 treetop (~> 1.4.8) | 56 treetop (~> 1.4.8) |
57 mime-types (1.23) | 57 mime-types (1.23) |
58 minitest (4.7.5) | 58 minitest (4.7.5) |
59 multi_json (1.7.7) | 59 multi_json (1.7.7) |
60 mysql2 (0.3.13) | 60 mysql2 (0.3.13) |
61 newrelic_rpm (3.6.5.130) | 61 newrelic_rpm (3.6.6.147) |
62 polyglot (0.3.3) | 62 polyglot (0.3.3) |
63 puma (2.3.2) | 63 puma (2.4.0) |
64 rack (>= 1.1, < 2.0) | 64 rack (>= 1.1, < 2.0) |
65 puma (2.3.2-java) | 65 puma (2.4.0-java) |
66 rack (>= 1.1, < 2.0) | 66 rack (>= 1.1, < 2.0) |
67 quiet_assets (1.0.2) | 67 quiet_assets (1.0.2) |
68 railties (>= 3.1, < 5.0) | 68 railties (>= 3.1, < 5.0) |
69 rack (1.5.2) | 69 rack (1.5.2) |
70 rack-test (0.6.2) | 70 rack-test (0.6.2) |
82 activesupport (= 4.0.0) | 82 activesupport (= 4.0.0) |
83 rake (>= 0.8.7) | 83 rake (>= 0.8.7) |
84 thor (>= 0.18.1, < 2.0) | 84 thor (>= 0.18.1, < 2.0) |
85 raindrops (0.11.0) | 85 raindrops (0.11.0) |
86 rake (10.1.0) | 86 rake (10.1.0) |
87 sass (3.2.9) | 87 sass (3.2.10) |
88 sass-rails (4.0.0) | 88 sass-rails (4.0.0) |
89 railties (>= 4.0.0.beta, < 5.0) | 89 railties (>= 4.0.0.beta, < 5.0) |
90 sass (>= 3.1.10) | 90 sass (>= 3.1.10) |
91 sprockets-rails (~> 2.0.0) | 91 sprockets-rails (~> 2.0.0) |
92 sprockets (2.10.0) | 92 sprockets (2.10.0) |
100 sprockets (~> 2.8) | 100 sprockets (~> 2.8) |
101 therubyrhino (2.0.2) | 101 therubyrhino (2.0.2) |
102 therubyrhino_jar (>= 1.7.3) | 102 therubyrhino_jar (>= 1.7.3) |
103 therubyrhino_jar (1.7.4) | 103 therubyrhino_jar (1.7.4) |
104 thor (0.18.1) | 104 thor (0.18.1) |
105 thread_safe (0.1.0) | 105 thread_safe (0.1.2) |
106 atomic | |
107 thread_safe (0.1.2-java) | |
106 atomic | 108 atomic |
107 tilt (1.4.1) | 109 tilt (1.4.1) |
108 treetop (1.4.14) | 110 treetop (1.4.14) |
109 polyglot | 111 polyglot |
110 polyglot (>= 0.3.1) | 112 polyglot (>= 0.3.1) |