comparison Gemfile.lock @ 335:58d7fa50b8cc

Update gems.
author edogawaconan <me@myconan.net>
date Wed, 23 Apr 2014 09:25:11 +0900
parents 41b0903c9b2b
children cfbf85da43c6
comparison
equal deleted inserted replaced
334:41b0903c9b2b 335:58d7fa50b8cc
19 builder (~> 3.1) 19 builder (~> 3.1)
20 activerecord (4.1.0) 20 activerecord (4.1.0)
21 activemodel (= 4.1.0) 21 activemodel (= 4.1.0)
22 activesupport (= 4.1.0) 22 activesupport (= 4.1.0)
23 arel (~> 5.0.0) 23 arel (~> 5.0.0)
24 activerecord-jdbc-adapter (1.3.6) 24 activerecord-jdbc-adapter (1.3.7)
25 activerecord (>= 2.2) 25 activerecord (>= 2.2)
26 activerecord-jdbcpostgresql-adapter (1.3.6) 26 activerecord-jdbcpostgresql-adapter (1.3.7)
27 activerecord-jdbc-adapter (~> 1.3.6) 27 activerecord-jdbc-adapter (~> 1.3.7)
28 jdbc-postgres (>= 9.1) 28 jdbc-postgres (>= 9.1)
29 activesupport (4.1.0) 29 activesupport (4.1.0)
30 i18n (~> 0.6, >= 0.6.9) 30 i18n (~> 0.6, >= 0.6.9)
31 json (~> 1.7, >= 1.7.7) 31 json (~> 1.7, >= 1.7.7)
32 minitest (~> 5.1) 32 minitest (~> 5.1)
33 thread_safe (~> 0.1) 33 thread_safe (~> 0.1)
34 tzinfo (~> 1.1) 34 tzinfo (~> 1.1)
35 arel (5.0.0) 35 arel (5.0.1.20140414130214)
36 bootstrap-sass (3.1.1.1) 36 bootstrap-sass (3.1.1.1)
37 sass (~> 3.2) 37 sass (~> 3.2)
38 bouncy-castle-java (1.5.0147) 38 bouncy-castle-java (1.5.0147)
39 builder (3.2.2) 39 builder (3.2.2)
40 dalli (2.7.0) 40 dalli (2.7.0)
55 kgio (2.9.2) 55 kgio (2.9.2)
56 mail (2.5.4) 56 mail (2.5.4)
57 mime-types (~> 1.16) 57 mime-types (~> 1.16)
58 treetop (~> 1.4.8) 58 treetop (~> 1.4.8)
59 mime-types (1.25.1) 59 mime-types (1.25.1)
60 minitest (5.3.2) 60 minitest (5.3.3)
61 multi_json (1.9.2) 61 multi_json (1.9.2)
62 newrelic_rpm (3.7.3.204) 62 newrelic_rpm (3.8.0.218)
63 pg (0.17.1) 63 pg (0.17.1)
64 polyglot (0.3.4) 64 polyglot (0.3.4)
65 puma (2.8.2) 65 puma (2.8.2)
66 rack (>= 1.1, < 2.0) 66 rack (>= 1.1, < 2.0)
67 puma (2.8.2-java) 67 puma (2.8.2-java)
85 actionpack (= 4.1.0) 85 actionpack (= 4.1.0)
86 activesupport (= 4.1.0) 86 activesupport (= 4.1.0)
87 rake (>= 0.8.7) 87 rake (>= 0.8.7)
88 thor (>= 0.18.1, < 2.0) 88 thor (>= 0.18.1, < 2.0)
89 raindrops (0.13.0) 89 raindrops (0.13.0)
90 rake (10.2.2) 90 rake (10.3.1)
91 sass (3.2.19) 91 sass (3.2.19)
92 sass-rails (4.0.3) 92 sass-rails (4.0.3)
93 railties (>= 4.0.0, < 5.0) 93 railties (>= 4.0.0, < 5.0)
94 sass (~> 3.2.0) 94 sass (~> 3.2.0)
95 sprockets (~> 2.8, <= 2.11.0) 95 sprockets (~> 2.8, <= 2.11.0)